Home | Away | Venue | Time | Referee | ||||
---|---|---|---|---|---|---|---|---|
Monday 2 April 2018 | ||||||||
Under 13 Premier Subsidiary | ||||||||
Naas AFC Blue P | 3 | 4 | Clane United P | Naas Sports Centre | 11:00 | Adam Dillon | ||
Friday 30 March 2018 | ||||||||
Midlands Cup Under 12 | ||||||||
Tullamore Town | 1 | 1 | Clane United | Leah Victoria Park | 18:45 | Local | ||
Wednesday 28 March 2018 | ||||||||
KDUL Under 12 Shield | ||||||||
Clane United (Maj4) | 3 | 6 | BBC United (Maj) | Doctor’s Road, Clane | 18:30 | Nigel Reardon | ||
Midlands Cup Under 13 | ||||||||
Naas AFC | 0 | 2 | Clane United | Naas Sports Centre | 18:30 | Gerry Solan | ||
Tuesday 27 March 2018 | ||||||||
Under 12 Major Division | ||||||||
Clane United | 1 | 5 | Kildare Town | Doctor’s Road, Clane | 18:30 | Patrick O’Siochru | ||
Saturday 24 March 2018 | ||||||||
KDUL Under 12 Plate | ||||||||
Clane United (Maj4) | 2 | 0 | Kynog United (Maj2) | Doctor’s Road, Clane | 14:15 | Patrick O’Siochru | ||
Under 13 Major 2 Subsidiary A | ||||||||
Clane United A | 3 | 1 | Naas AFC A | Doctor’s Road, Clane | 11:00 | Michael Brennan | ||
Midlands Shield Under 14 | ||||||||
Clane United | 2 | 2 | Moone Celtic | Doctor’s Road, Clane | 12:30 | Michael Brennan | ||
Under 14 Major 2 Division Subsidiary | ||||||||
Arlington AFC | 6 | 0 | Clane United | Castle Park, Lea Road | 14:00 | James Mc Donnell | ||
KDUL Under 15 Shield | ||||||||
Clane United (Maj Sub) | 1 | 2 | Edenderry Town (Maj) | Doctor’s Road, Clane | 14:00 | Michael Brennan | ||
KDUL Under 16 Shield | ||||||||
Caragh Celtic (Maj) | 4 | 1 | Clane United Red (Maj) | Sharpe Park, Donore | 12:15 | Thomas Burke | ||
Castle Villa AFC (Maj) | 1 | 3 | Clane United (Maj) | Mullarney Park | 12:30 | Conor Faherty | ||
Total : 12 |